Activities

Date Type Details Calories
2026-01-19 gym duration_minutes: 30 | muscle_groups: chest, abs 348 Edit
2026-01-19 gym duration_minutes: 30 | muscle_groups: chest, abs 348 Edit
2026-01-17 gym duration_minutes: 30 | muscle_groups: legs, glutes 216 Edit
2026-01-17 gym duration_minutes: 60 | muscle_groups: legs, glutes 360 Edit
2026-01-16 gym duration_minutes: 60 | muscle_groups: Shoulders, Back 360 Edit
2026-01-15 gym duration_minutes: 60 | muscle_groups: arms, chest 344 Edit
2026-01-12 run distance_km: 4.89 | duration_minutes: 30 169.2 Edit
2026-01-11 gym duration_minutes: 30 | muscle_groups: chest, arms 360 Edit
2026-01-05 12:49 run distance_km: 4.8 | duration_minutes: 38 - Edit
2026-01-04 run distance_km: 4.7 | duration_minutes: 36 - Edit
2026-01-03 10:42 tennis duration_minutes: 45 - Edit
2026-01-02 tennis duration_minutes: 60 - Edit
2026-01-01 run distance_km: 4.8 | duration_minutes: 30 - Edit
2025-12-31 run distance_km: 4.8 | duration_minutes: 30 - Edit